Solutions for the Print Finishing and Product Packaging Industries
Whether you’re a manufacturer, print house, design agency or packaging consultant – get in touch and find out how we can assist in providing eyelet solutions for your products. Whatever your company’s size we can provide cost effective quality solutions that work, helping you to reduce your costs and simplifying print finishing and product packaging.
Eyelets can be used in many applications, a few examples are:
- Innovative product packaging,
- Swing tickets and tags,
- Wheel charts or spinners,
- Flick books,
- Securing legal documents.
But list is endless.
Stationery Eyelets
Some of our more popular stationery eyelets are listed here, but we have a huge range of eyelets of all sizes that can be used on stationery and packaging to improve durability, secure items or pages or give a unique look.
Description | Flange Type | Barrel Diameter A | Length under Flange | Overall Length B | Flange Diameter C | ||||
---|---|---|---|---|---|---|---|---|---|
Metric | Inch | Metric | Inch | Metric | Inch | Metric | Inch | ||
LAR3 | Flat | 3.00 | 0.118 | 6.81 | 0.268 | 7.14 | 0.281 | 6.99 | 0.275 |
02M | Funnel | 3.89 | 0.153 | 2.84 | 0.112 | 3.18 | 0.125 | 5.97 | 0.235 |
02B | Funnel | 4.01 | 0.158 | 2.72 | 0.107 | 3.05 | 0.120 | 5.84 | 0.230 |
04 | Flat | 4.57 | 0.180 | 3.23 | 0.127 | 3.56 | 0.140 | 6.48 | 0.255 |
Stationery 24 | Flat | 4.60 | 0.181 | 2.90 | 0.114 | 3.35 | 0.132 | 6.70 | 0.264 |
Stationery 25 | Flat | 4.70 | 0.185 | 3.80 | 1.150 | 4.10 | 0.161 | 6.60 | 0.260 |
D7 (JV2) | Funnel | 4.70 | 0.185 | 2.08 | 0.082 | 3.02 | 0.119 | 6.60 | 0.260 |
H081 | Round | 4.70 | 0.185 | 2.79 | 0.110 | 3.56 | 0.140 | 6.99 | 0.275 |
H082 | Round | 4.70 | 0.185 | 3.81 | 0.150 | 4.57 | 0.180 | 6.99 | 0.275 |
H083 | Round | 4.70 | 0.185 | 5.08 | 0.200 | 5.84 | 0.230 | 6.99 | 0.275 |
H310 | Round | 4.75 | 0.187 | 4.32 | 0.170 | 5.08 | 0.200 | 7.75 | 0.305 |
H066 | Round | 4.83 | 0.190 | 3.33 | 0.131 | 5.08 | 0.200 | 7.24 | 0.285 |
H065 | Flat | 4.90 | 0.193 | 3.43 | 0.135 | 3.76 | 0.148 | 7.11 | 0.280 |
D3 (JV3 or A168) | Flat | 4.98 | 0.196 | 2.26 | 0.089 | 2.62 | 0.103 | 6.35 | 0.250 |
52 | Flat | 5.94 | 0.234 | 3.30 | 0.130 | 3.66 | 0.144 | 7.92 | 0.312 |
Setting Equipment
From a small hand machine to a Burton Whirlwind, whatever your scale of production we can assist in providing the best equipment for your application.
For more information on our range of machines click below to visit our machine showroom