Eyelets
We pride ourselves on being able to produce eyelets and pressings to Customer’s own specifications as well as supplying “off the shelf” components.
Because you are buying direct from the manufacturer we are able to keep the cost of our eyelets low without compromising quality.
Our sales team will be able to advise on the most appropriate solution for you particular application, contact them here, or call us on 0161 240 4499.
Brass eyelets are the way to go especially for outdoor use. Unlike steel eyelets that are prone to rusting, brass eyelets are corrosion-resistant and durable, making them ideal for banners and other products that will be displayed outside. If you want even more protection, nickel-plated brass is an excellent option to consider. And don’t forget: you can easily distinguish brass from steel with a magnet!
Standard Eyelet Range
From our standard ranges we should have an eyelet suitable for your application, please see our dimension tables below for more info.
Curtain Eyelets
Our market leading eyelets are available in 25mm, 40mm, 50mm and 66mm hole sizes and over 10 different colours.
PolyGROMS™ The Recyclable Eyelet
Plastic eyelets that work just like metal ones.
Eyelet Dimension Tables
View and compare our ranges of eyelets
SAIL EYELETS
Hole sizes between 1/4″ and 1″ (6.35mm and 25.4mm) usually supplied with a turnover ring, some sizes available with a neck washer for fitting with a fully auto machine.
Longer versions are also available enable fixing in thicker materials.
Description | Minimum Internal Diameter After Closing A | Overall Length B | Flange Diameter C | Flange Thickness D | ||||
---|---|---|---|---|---|---|---|---|
Metric | Inch | Metric | Inch | Metric | Inch | Metric | Inch | |
No. 21 Sail | 6.35 | 0.250 | 5.54 | 0.218 | 12.70 | 0.500 | 0.79 | 0.031 |
No. 22 Sail | 7.49 | 0.295 | 5.84 | 0.230 | 14.27 | 0.562 | 0.79 | 0.031 |
No. 23 Sail | 8.51 | 0.335 | 5.97 | 0.235 | 15.87 | 0.625 | 0.79 | 0.031 |
No. 24 Sail | 8.89 | 0.350 | 6.35 | 0.250 | 17.45 | 0.687 | 0.79 | 0.031 |
No. 25 Sail | 10.29 | 0.405 | 6.73 | 0.265 | 19.43 | 0.765 | 0.79 | 0.031 |
No. 26 Sail | 11.05 | 0.435 | 7.14 | 0.281 | 20.32 | 0.800 | 0.79 | 0.031 |
No. 27 Sail | 11.94 | 0.470 | 7.52 | 0.296 | 22.22 | 0.875 | 0.79 | 0.031 |
No. 28 Sail | 12.70 | 0.500 | 7.92 | 0.312 | 23.29 | 0.917 | 0.79 | 0.031 |
No. 29 Sail | 14.22 | 0.560 | 8.33 | 0.328 | 25.40 | 1.000 | 1.17 | 0.046 |
No. 30 Sail | 15.87 | 0.625 | 8.71 | 0.343 | 28.57 | 1.125 | 1.17 | 0.046 |
No. 31 Sail | 17.40 | 0.685 | 9.52 | 0.375 | 31.75 | 1.250 | 1.17 | 0.046 |
No. 32 Sail | 19.05 | 0.750 | 9.65 | 0.380 | 34.03 | 1.340 | 1.57 | 0.062 |
No. 33 Sail | 20.57 | 0.810 | 10.23 | 0.403 | 37.71 | 1.485 | 1.57 | 0.062 |
No. 35 Sail | 25.40 | 1.000 | 12.32 | 0.485 | 43.81 | 1.725 | 1.57 | 0.062 |
GROMMET EYELETS
Ranging from 5mm to over 26mm hole sizes, these offer the maximum gripping strength of any eyelet.
Our super tough grommets feature spur toothed washers that pierce through the material and interlock into the rolled rim of the grommet, these are exceptionally strong components used in demanding applications.
Some of our grommets are available to purchase in our webshop, alternatively for larger orders and other finishes please contact us directly.
Description | Minimum Internal Diameter After Closing A | Overall Length B | Flange Diameter C | Flange Thickness D | ||||
---|---|---|---|---|---|---|---|---|
Metric | Inch | Metric | Inch | Metric | Inch | Metric | Inch | |
000 Gromm | 5.08 | 0.200 | 5.60 | 0.220 | 9.78 | 0.385 | 0.79 | 0.031 |
00 Gromm | 6.35 | 0.250 | 5.54 | 0.218 | 14.27 | 0.562 | 1.39 | 0.055 |
0 Gromm | 8.38 | 0.330 | 6.35 | 0.250 | 17.04 | 0.671 | 1.57 | 0.062 |
1 Gromm | 9.53 | 0.375 | 6.85 | 0.270 | 19.43 | 0.765 | 1.98 | 0.078 |
2 Gromm | 11.94 | 0.470 | 8.71 | 0.343 | 23.79 | 0.937 | 1.98 | 0.078 |
2 Canad | 11.18 | 0.440 | 8.66 | 0.341 | 22.40 | 0.882 | 2.54 | 0.100 |
3 Drift | 12.70 | 0.500 | 9.11 | 0.359 | 25.40 | 1.000 | 1.98 | 0.078 |
4 Gromm | 14.73 | 0.580 | 10.03 | 0.395 | 28.57 | 1.125 | 2.76 | 0.109 |
5 Gromm | 17.02 | 0.670 | 11.88 | 0.468 | 34.11 | 1.343 | 2.76 | 0.109 |
6 Gromm | 19.81 | 0.780 | 13.48 | 0.531 | 39.67 | 1.562 | 2.76 | 0.109 |
7 Gromm | 23.11 | 0.910 | 13.48 | 0.531 | 44.45 | 1.750 | 3.17 | 0.125 |
8 Gromm | 26.92 | 1.060 | 15.49 | 0.610 | 47.62 | 1.875 | 3.17 | 0.125 |
SHEET EYELETS
Sheet eyelets range from 4.5mm to 9.5mm hole size. Can be used in conjunction with a coil, neck, spur or plain washer.
Description | Minimum Internal Diameter After Closing A | Overall Length B | Flange Diameter C | Flange Thickness D | ||||
---|---|---|---|---|---|---|---|---|
Metric | Inch | Metric | Inch | Metric | Inch | Metric | Inch | |
00 Sheet | 4.57 | 0.180 | 4.32 | 0.170 | 10.79 | 0.425 | 0.89 | 0.035 |
0 Sheet | 6.22 | 0.245 | 5.33 | 0.210 | 13.84 | 0.545 | 0.89 | 0.035 |
1 Sheet | 7.87 | 0.310 | 5.58 | 0.220 | 17.50 | 0.689 | 0.89 | 0.035 |
2 Sheet | 9.52 | 0.375 | 6.35 | 0.250 | 20.70 | 0.815 | 0.89 | 0.035 |
CURTAIN EYELETS
Curtain eyelets are available in four sizes to suit all curtain pole diameters, they are 25mm, 40mm, 50mm and 66mm. We also have a square eyelet in the popular 40mm size.
Product | Internal Hole Size when set | Outer Diameter | Overall Length Before setting | ||||
---|---|---|---|---|---|---|---|
Code | Description | Metric | Inch | Metric | Inch | Metric | Inch |
CE25 | 25mm Curtain Eyelet | 25mm | 1" | 44mm | 1.7" | 11mm | 0.4" |
CE40 | 40mm Curtain Eyelet | 40mm | 1.5" | 62mm | 2.4" | 12mm | 0.5" |
SQB40 | 40mm Square Eyelet | 40mm | 1.5" | 62mm | 2.4" | 12mm | 0.5" |
CE50 | 50mm Curtain Eyelet | 50mm | 2" | 80mm | 3.15" | 12mm | 0.5" |
CE66 | 66mm Curtain Eyelet | 66mm | 2.6" | 95mm | 3.7" | 12mm | 0.5" |
SELF-PIERCING EYELETS
Our popular range of eyelets used with our HPX1 and small pneumatic machines. They feature an embossed face and come in standard bags of 500. Available in Brass, Nickel and Oxy Black finishes. Typically used in the manufacture of banners.
Description | Hole Size A | Outer Diameter C | Overall Length B | ||||
---|---|---|---|---|---|---|---|
Name | Gauge | Metric | Inch | Metric | Inch | Metric | Inch |
SP09 | #2 | 9.5mm | 0.370" | 19.1mm | 0.750" | 5.8mm | 0.228" |
SP11 | #3 | 11.5mm | 0.453" | 25.3mm | 0.996" | 6.3mm | 0.248" |
SP16 | #5.5 | 16.5mm | 0.650" | 28.5mm | 1.112" | 6.3mm | 0.248" |
UNIVERSAL EYELETS
Description | Barrel Diameter A | Length under Flange | Overall Length B | Flange Diameter C | ||||
---|---|---|---|---|---|---|---|---|
Metric | Inch | Metric | Inch | Metric | Inch | Metric | Inch | |
L216 | 1.13 | 0.044 | 2.06 | 0.081 | 2.54 | 0.100 | 2.16 | 0.085 |
L171 | 1.57 | 0.062 | 2.44 | 0.096 | 2.84 | 0.112 | 2.29 | 0.090 |
L357 | 1.57 | 0.062 | 3.76 | 0.148 | 4.06 | 0.160 | 2.79 | 0.110 |
L056 | 1.68 | 0.066 | 4.95 | 0.195 | 5.41 | 0.213 | 2.79 | 0.110 |
G895 | 1.70 | 0.067 | 2.54 | 0.100 | 2.79 | 0.110 | 4.06 | 0.160 |
L001 | 1.70 | 0.067 | 3.02 | 0.119 | 3.43 | 0.135 | 2.67 | 0.105 |
G798 | 1.75 | 0.069 | 2.41 | 0.095 | 2.79 | 0.110 | 3.00 | 0.118 |
L487 | 1.78 | 0.070 | 2.46 | 0.097 | 2.92 | 0.115 | 2.92 | 0.115 |
L050 | 1.78 | 0.070 | 3.18 | 0.125 | 3.56 | 0.140 | 2.54 | 0.100 |
L585 | 1.98 | 0.078 | 5.99 | 0.236 | 6.40 | 0.252 | 3.20 | 0.126 |
L892 | 2.16 | 0.085 | 3.23 | 0.127 | 3.61 | 0.142 | 4.11 | 0.162 |
L899 | 2.16 | 0.085 | 5.38 | 0.212 | 5.89 | 0.232 | 4.19 | 0.165 |
L002 | 2.24 | 0.088 | 4.11 | 0.162 | 4.62 | 0.182 | 3.81 | 0.150 |
L137 | 2.29 | 0.090 | 2.01 | 0.079 | 2.41 | 0.095 | 3.30 | 0.130 |
L894 | 2.29 | 0.090 | 3.12 | 0.123 | 3.68 | 0.145 | 3.68 | 0.145 |
L083 | 2.54 | 0.100 | 5.99 | 0.236 | 6.40 | 0.252 | 3.81 | 0.150 |
L093 | 2.84 | 0.112 | 2.72 | 0.107 | 3.05 | 0.120 | 5.59 | 0.220 |
LAR 3 | 3.00 | 0.118 | 6.80 | 0.268 | 7.36 | 0.290 | 7.10 | 0.280 |
G594 9/64 | 3.20 | 0.126 | 3.58 | 0.141 | 4.34 | 0.171 | 5.59 | 0.220 |
G594 7/32 | 3.20 | 0.126 | 5.56 | 0.219 | 6.32 | 0.249 | 5.59 | 0.220 |
G594 3/16 | 3.20 | 0.126 | 4.75 | 0.187 | 5.54 | 0.218 | 5.59 | 0.220 |
G594 9/32 | 3.20 | 0.126 | 7.14 | 0.281 | 8.00 | 0.315 | 5.59 | 0.220 |
H115 | 3.23 | 0.127 | 5.46 | 0.215 | 6.10 | 0.240 | 9.40 | 0.370 |
04 | 4.57 | 0.180 | 3.23 | 0.127 | 3.56 | 0.140 | 6.48 | 0.255 |
H081 | 4.70 | 0.185 | 2.79 | 0.110 | 3.56 | 0.140 | 6.99 | 0.275 |
H082 | 4.70 | 0.185 | 3.81 | 0.150 | 4.57 | 0.180 | 6.99 | 0.275 |
D7 (JV2) | 4.70 | 0.185 | 2.08 | 0.082 | 3.02 | 0.119 | 6.60 | 0.260 |
H084 | 4.70 | 0.185 | 6.73 | 0.265 | 7.49 | 0.295 | 6.99 | 0.275 |
H085 | 4.70 | 0.185 | 8.64 | 0.340 | 9.40 | 0.370 | 6.99 | 0.275 |
5350 | 4.72 | 0.186 | 5.89 | 0.232 | 6.48 | 0.255 | 6.35 | 0.250 |
5420 | 4.75 | 0.187 | 6.10 | 0.240 | 8.00 | 0.315 | 7.42 | 0.292 |
2318 | 4.90 | 0.193 | 8.51 | 0.335 | 9.09 | 0.358 | 6.35 | 0.250 |
D3 (JV3 or A168) | 4.98 | 0.196 | 2.26 | 0.089 | 2.62 | 0.103 | 6.35 | 0.250 |
SP500 | 5.59 | 0.220 | 4.67 | 0.184 | 5.46 | 0.215 | 9.78 | 0.385 |
139C Long | 5.84 | 0.230 | 5.59 | 0.220 | 6.48 | 0.255 | 9.78 | 0.385 |
3810 | 6.35 | 0.250 | 3.30 | 0.130 | 4.22 | 0.166 | 9.53 | 0.375 |
SHOE AND FASHION EYELETS
Plus many other uses too!
Description | Barrel Diameter A | Length under Flange | Overall Length B | Flange Diameter C | ||||
---|---|---|---|---|---|---|---|---|
Metric | Inch | Metric | Inch | Metric | Inch | Metric | Inch | |
GW Ord | 3.56 | 0.140 | 3.68 | 0.145 | 4.32 | 0.170 | 6.22 | 0.245 |
H229 [GW Ord Un N] | 3.56 | 0.140 | 3.68 | 0.145 | 4.32 | 0.170 | 6.22 | 0.245 |
G336 | 3.68 | 0.145 | 2.46 | 0.097 | 2.77 | 0.109 | 6.10 | 0.240 |
Rimmon Ord | 4.19 | 0.165 | 3.48 | 0.137 | 4.14 | 0.163 | 7.37 | 0.290 |
H303 [Rim Ord UnN] | 4.19 | 0.165 | 3.48 | 0.137 | 4.14 | 0.163 | 7.37 | 0.290 |
Rimmon Long | 4.19 | 0.165 | 3.99 | 0.157 | 4.65 | 0.183 | 7.37 | 0.290 |
EL200 | 4.27 | 0.168 | 4.78 | 0.188 | 5.46 | 0.215 | 7.62 | 0.300 |
SP 200 | 4.44 | 0.175 | 3.81 | 0.150 | 4.50 | 0.177 | 6.99 | 0.275 |
H091 | 4.44 | 0.175 | 5.21 | 0.205 | 5.92 | 0.233 | 6.86 | 0.270 |
48 Ordinary | 4.83 | 0.190 | 4.27 | 0.168 | 5.08 | 0.200 | 9.02 | 0.355 |
H307 [48 Ord Stl] | 4.83 | 0.190 | 4.27 | 0.168 | 5.08 | 0.200 | 9.02 | 0.355 |
48 Long | 4.83 | 0.190 | 5.03 | 0.198 | 5.84 | 0.230 | 9.02 | 0.355 |
Mogul Ordinary | 5.38 | 0.212 | 3.86 | 0.152 | 4.70 | 0.185 | 9.91 | 0.390 |
Mogul Long | 5.38 | 0.212 | 4.50 | 0.177 | 5.33 | 0.210 | 9.91 | 0.390 |
20A | 5.38 | 0.212 | 4.62 | 0.182 | 5.46 | 0.215 | 9.96 | 0.392 |
Mogul X Long | 5.38 | 0.212 | 5.23 | 0.206 | 6.10 | 0.240 | 9.91 | 0.390 |
H313 [MogXL UnN] | 5.38 | 0.212 | 5.23 | 0.206 | 6.10 | 0.240 | 9.91 | 0.390 |
19C | 6.22 | 0.245 | 3.78 | 0.149 | 4.70 | 0.185 | 9.78 | 0.385 |
HS700 | 6.65 | 0.262 | 4.90 | 0.193 | 5.84 | 0.230 | 11.81 | 0.465 |
M700 FF | 6.65 | 0.262 | 5.66 | 0.223 | 6.60 | 0.260 | 11.81 | 0.465 |
00 Columbia Ord | 6.73 | 0.265 | 3.76 | 0.148 | 4.70 | 0.185 | 11.81 | 0.465 |
00 Columbia Long | 6.73 | 0.265 | 4.14 | 0.163 | 5.08 | 0.200 | 11.81 | 0.465 |
00 Columbia Ex Lng | 6.73 | 0.265 | 5.92 | 0.233 | 6.86 | 0.200 | 11.81 | 0.465 |
650 | 7.21 | 0.284 | 3.89 | 0.153 | 4.83 | 0.190 | 11.81 | 0.465 |
149B Long | 7.24 | 0.285 | 5.64 | 0.222 | 6.60 | 0.260 | 12.95 | 0.510 |
H310 [18RR UnN] | 4.75 | 0.187 | 4.32 | 0.170 | 5.08 | 0.200 | 7.75 | 0.305 |
890 Hex | 5.75 | 0.226 | 6.25 | 0.246 | 7.35 | 0.289 | 11.40 | 0.449 |
STATIONERY EYELETS
For the print finishing industry.
Description | Flange Type | Barrel Diameter A | Length under Flange | Overall Length B | Flange Diameter C | ||||
---|---|---|---|---|---|---|---|---|---|
Metric | Inch | Metric | Inch | Metric | Inch | Metric | Inch | ||
LAR3 | Flat | 3.00 | 0.118 | 6.81 | 0.268 | 7.14 | 0.281 | 6.99 | 0.275 |
02M | Funnel | 3.89 | 0.153 | 2.84 | 0.112 | 3.18 | 0.125 | 5.97 | 0.235 |
02B | Funnel | 4.01 | 0.158 | 2.72 | 0.107 | 3.05 | 0.120 | 5.84 | 0.230 |
04 | Flat | 4.57 | 0.180 | 3.23 | 0.127 | 3.56 | 0.140 | 6.48 | 0.255 |
Stationery 24 | Flat | 4.60 | 0.181 | 2.90 | 0.114 | 3.35 | 0.132 | 6.70 | 0.264 |
Stationery 25 | Flat | 4.70 | 0.185 | 3.80 | 1.150 | 4.10 | 0.161 | 6.60 | 0.260 |
D7 (JV2) | Funnel | 4.70 | 0.185 | 2.08 | 0.082 | 3.02 | 0.119 | 6.60 | 0.260 |
H081 | Round | 4.70 | 0.185 | 2.79 | 0.110 | 3.56 | 0.140 | 6.99 | 0.275 |
H082 | Round | 4.70 | 0.185 | 3.81 | 0.150 | 4.57 | 0.180 | 6.99 | 0.275 |
H083 | Round | 4.70 | 0.185 | 5.08 | 0.200 | 5.84 | 0.230 | 6.99 | 0.275 |
H310 | Round | 4.75 | 0.187 | 4.32 | 0.170 | 5.08 | 0.200 | 7.75 | 0.305 |
H066 | Round | 4.83 | 0.190 | 3.33 | 0.131 | 5.08 | 0.200 | 7.24 | 0.285 |
H065 | Flat | 4.90 | 0.193 | 3.43 | 0.135 | 3.76 | 0.148 | 7.11 | 0.280 |
D3 (JV3 or A168) | Flat | 4.98 | 0.196 | 2.26 | 0.089 | 2.62 | 0.103 | 6.35 | 0.250 |
52 | Flat | 5.94 | 0.234 | 3.30 | 0.130 | 3.66 | 0.144 | 7.92 | 0.312 |
METRIC EYELETS
Description | Barrel Diameter A | Length under Flange | Overall Length B | Flange Diameter C | ||||
---|---|---|---|---|---|---|---|---|
Metric | Inch | Metric | Inch | Metric | Inch | Metric | Inch | |
ME3030 | 3.0 | 0.118 | 3.0 | 0.118 | 3.5 | 0.138 | 4.5 | 0.177 |
ME3045 | 3.0 | 0.118 | 4.5 | 0.177 | 5.0 | 0.197 | 4.5 | 0.177 |
ME3060 | 3.0 | 0.118 | 6.0 | 0.236 | 6.5 | 0.256 | 4.5 | 0.177 |
ME3530 | 3.5 | 0.138 | 3.0 | 0.118 | 3.6 | 0.140 | 5.5 | 0.217 |
ME3535 | 3.5 | 0.138 | 3.5 | 0.138 | 4.1 | 0.161 | 5.5 | 0.217 |
ME3545 | 3.5 | 0.138 | 4.5 | 0.177 | 5.1 | 0.200 | 5.5 | 0.217 |
ME3560 | 3.5 | 0.138 | 6.0 | 0.236 | 6.6 | 0.259 | 5.5 | 0.217 |
ME4030 | 4.0 | 0.157 | 3.0 | 0.118 | 3.6 | 0.142 | 6.5 | 0.256 |
ME4045 | 4.0 | 0.157 | 4.5 | 0.177 | 5.1 | 0.201 | 6.5 | 0.256 |
ME4060 | 4.0 | 0.157 | 6.0 | 0.236 | 6.6 | 0.260 | 6.5 | 0.256 |
ME4530 | 4.5 | 0.177 | 3.0 | 0.118 | 3.6 | 0.140 | 7.0 | 0.276 |
ME4545 | 4.5 | 0.177 | 4.5 | 0.177 | 5.1 | 0.199 | 7.0 | 0.276 |
ME4560 | 4.5 | 0.177 | 6.0 | 0.236 | 6.6 | 0.258 | 7.0 | 0.276 |
ME5030 | 5.0 | 0.197 | 3.0 | 0.118 | 3.7 | 0.144 | 8.0 | 0.315 |
ME5045 | 5.0 | 0.197 | 4.5 | 0.177 | 5.2 | 0.203 | 8.0 | 0.315 |
ME5060 | 5.0 | 0.197 | 6.0 | 0.236 | 6.7 | 0.262 | 8.0 | 0.315 |
ME6045 | 6.0 | 0.236 | 4.5 | 0.177 | 5.3 | 0.209 | 9.5 | 0.374 |
ME6060 | 6.0 | 0.236 | 6.0 | 0.236 | 6.8 | 0.268 | 9.5 | 0.374 |
Din 7340 TUBE EYELETS
Unlike conventional drawn eyelets tube eyelets are made from precision tube which gives them a superior quality and are available in much greater lengths.
Diameter D | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter d1 | 0.03 | 0.03 | 0.03 | 0.05 | 0.05 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.1 | 0.1 |
Int. Diameter (+/- 0.1) | 0.8 | 1 | 1.4 | 1.9 | 2.4 | 2.9 | 3.2 | 3.7 | 4.1 | 4.5 | 5.14 | 7 |
Thickness E | 0.2 | 0.25 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.45 | 0.5 | 0.43 | 0.5 |
Diameter d2 | 2 | 2.5 | 3.2 | 4 | 4.5 | 5.2 | 6 | 6.6 | 7.5 | 8.1 | 9 | 12 |
Tolerance on Diameter d2 | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Roll R. | 0.25 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1 |
Length S. | 1 | 1.2 | 1.5 | 1.6 | 1.8 | 2.2 | 2.5 | 2.5 | 2.5 | 3 | 3.5 | 4.5 |
Length L. (min. max.) | 1-15 | 1.5-40 | 2-60 | 2-60 | 3-100 | 3-120 | 3-120 | 3-80 | 3.8 | 4-80 | 4-80 | 4-80 |